S&P 500
7,316.15 USD
▼ 1.31%
Finance
Money, business and the local economy in Luxembourg.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,316.15 USD
▼ 1.31%
Dow Jones
51,594.14 USD
▼ 1.18%
Nasdaq
24,442.94 USD
▼ 1.96%
NIFTY 50
24,250.20 INR
▲ 1.10%
FTSE 100
10,908.41 GBP
▲ 1.17%
SENSEX
77,654.60 INR
▲ 1.16%
Nikkei 225
61,434.19 JPY
▼ 1.49%
DAX
25,460.48 EUR
▲ 0.39%
| S&P 500 | 7,316.15 USD | -97.03 | ▼ 1.31% |
| Dow Jones | 51,594.14 USD | -615.9 | ▼ 1.18% |
| Nasdaq | 24,442.94 USD | -489.1 | ▼ 1.96% |
| NIFTY 50 | 24,250.20 INR | 264.85 | ▲ 1.10% |
| FTSE 100 | 10,908.41 GBP | 126.61 | ▲ 1.17% |
| SENSEX | 77,654.60 INR | 888.68 | ▲ 1.16% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,460.48 EUR | 99.45 | ▲ 0.39% |
| Hang Seng | 25,807.92 HKD | 600.74 | ▲ 2.38% |
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| CAC 40 | 8,408.27 EUR | -50.51 | ▼ 0.60% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Straits Times | 5,713.19 SGD | 92.95 | ▲ 1.65% |
| Gold | 4,107.50 USD | 71.20 | ▲ 1.76% |
| Silver | 57.41 USD | 0.1200 | ▲ 0.21% |
| Copper | 6.34 USD | 0.01450 | ▲ 0.23% |
| Platinum | 1,618.50 USD | 6.30 | ▲ 0.39% |
| WTI Crude Oil | 84.78 USD | 5.52 | ▲ 6.96% |
| Brent Crude | 90.73 USD | 6.64 | ▲ 7.90% |
| Natural Gas | 2.73 USD | 0.06300 | ▲ 2.37% |
| Bitcoin | 63,452.49 USD | -418.9 | ▼ 0.66% |
| XRP | 1.06 USD | -0.003700 | ▼ 0.34% |
| Ethereum | 1,881.99 USD | -37.96 | ▼ 1.98% |
| Dogecoin | 0.06914 USD | -0.001600 | ▼ 2.28% |
| BNB | 566.64 USD | -3.850 | ▼ 0.67% |
| Solana | 72.67 USD | -1.030 | ▼ 1.40% |
| EUR/USD | 1.1459 USD | 0.0090 | ▲ 0.79% |
| GBP/USD | 1.3348 USD | 0.0058 | ▲ 0.44% |
| USD/JPY | 163.5470 JPY | -0.2200 | ▼ 0.14% |
| AUD/USD | 0.6950 USD | -0.0037 | ▼ 0.53% |
| NZD/USD | 0.5792 USD | 0.0022 | ▲ 0.38% |
EQS-News: Vulcan Energy Resources Limited / Key word(s): Quarterly / Interim Statement Quarterly Activities Report for the p...
markets.businessinsider.com · 29 Jul 2026
Renewed fears of a hawkish monetary policy stance by the Federal Reserve roiled markets ahead of the FOMC announcement..
rttnews.com · 29 Jul 2026
Join Seeking Alpha Founder David Jackson as he demos key Premium features, custom portfolio views, relative performance tracking, and custom grouping strategies.
seekingalpha.com · 29 Jul 2026
The major U.S. index futures are currently pointing to roughly flat open on Wednesday, with stocks likely to extend the lackluster performance seen over the two previous sessions.
rttnews.com · 29 Jul 2026
Tension in the Middle East is escalating as the U.S. and Saudi jointly hit Iran's militia group centers. At least 20 people were killed. Oil prices are surging on Wednesday.
rttnews.com · 29 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 29 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Luxembourg investors and retirement balances.
Language
Français · English