S&P 500
7,656.98 USD
▲ 0.27%
Finance
Money, business and the local economy in Luxembourg.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,656.98 USD
▲ 0.27%
Dow Jones
52,573.29 USD
▲ 0.37%
Nasdaq
26,333.03 USD
▲ 0.30%
NIFTY 50
23,398.10 INR
▼ 0.34%
FTSE 100
10,650.44 GBP
▼ 0.18%
SENSEX
74,781.76 INR
▼ 0.16%
Nikkei 225
64,011.34 JPY
▼ 1.93%
DAX
25,568.56 EUR
▼ 0.03%
| S&P 500 | 7,656.98 USD | 20.62 | ▲ 0.27% |
| Dow Jones | 52,573.29 USD | 192.63 | ▲ 0.37% |
| Nasdaq | 26,333.03 USD | 79.69 | ▲ 0.30% |
| NIFTY 50 | 23,398.10 INR | -79.70 | ▼ 0.34% |
| FTSE 100 | 10,650.44 GBP | -19.66 | ▼ 0.18% |
| SENSEX | 74,781.76 INR | -120.8 | ▼ 0.16% |
| Nikkei 225 | 64,011.34 JPY | -1260 | ▼ 1.93% |
| DAX | 25,568.56 EUR | -7.890 | ▼ 0.03% |
| Hang Seng | 24,805.63 HKD | -469.3 | ▼ 1.86% |
| ASX 200 | 8,741.20 AUD | -170.2 | ▼ 1.91% |
| CAC 40 | 8,179.77 EUR | 63.01 | ▲ 0.78% |
| SSE Composite | 3,888.11 CNY | -46.29 | ▼ 1.18% |
| All Ordinaries | 8,920.20 AUD | -182.7 | ▼ 2.01% |
| Straits Times | 5,695.93 SGD | -33.70 | ▼ 0.59% |
| Gold | 4,408.90 USD | 44.40 | ▲ 1.02% |
| Silver | 65.19 USD | 0.9000 | ▲ 1.41% |
| Copper | 6.55 USD | 0.08100 | ▲ 1.25% |
| Platinum | 1,797.60 USD | 0.5000 | ▲ 0.03% |
| WTI Crude Oil | 100.05 USD | -2.430 | ▼ 2.37% |
| Brent Crude | 104.61 USD | -3.020 | ▼ 2.81% |
| Natural Gas | 2.83 USD | -0.003000 | ▼ 0.11% |
| Bitcoin | 77,259.91 USD | 58.03 | ▲ 0.08% |
| XRP | 1.37 USD | 0.009900 | ▲ 0.73% |
| Ethereum | 2,525.02 USD | 9.50 | ▲ 0.38% |
| Dogecoin | 0.08483 USD | 0.0005000 | ▲ 0.65% |
| BNB | 727.52 USD | 0.5500 | ▲ 0.08% |
| Solana | 101.74 USD | -0.6700 | ▼ 0.65% |
| EUR/USD | 1.1601 USD | -0.0033 | ▼ 0.28% |
| GBP/USD | 1.3530 USD | -0.0022 | ▼ 0.16% |
| USD/JPY | 153.5540 JPY | -0.0200 | ▼ 0.01% |
| AUD/USD | 0.7173 USD | -0.0048 | ▼ 0.66% |
| NZD/USD | 0.5816 USD | -0.0029 | ▼ 0.50% |
ACHESON, Alberta, Sept. 10, 2026 (GLOBE NEWSWIRE) -- North American Construction Group Ltd. ('NACG” or 'the Company”) (TSX:NOA.TO/NYSE:NOA) today announced the appointment of Brad Rogers as the Company’s President and Chief Executive Officer effective December 1, 2026. Mr. Rogers will also join the…
manilatimes.net · 10 Sep 2026
On September 10, 2026, BHP Group Ltd (BHP) shares fell 5.3% to a current price of $87.35, reflecting a notable shift in market sentiment. Over the past year, th
gurufocus.com · 10 Sep 2026
The Wesfarmers Ltd (ASX:WES) share price and Fortescue Ltd (ASX:FMG) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 10 Sep 2026
Wall Street was again down after oil surged further overnight with Brent hitting over US$100 per barrel this morning.
themarketherald.com.au · 9 Sep 2026
The BHP Group Ltd (ASX:BHP) share price and Xero Ltd (ASX:XRO) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 9 Sep 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 9 Sep 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Luxembourg investors and retirement balances.
Language
Français · English